Back

Elections in Florida

Elections in Florida are held on the first Tuesday after the first Monday of November in even-numbered years, as provided for in Article 6 of the Florida Constitution.[1] For state elections, the Governor of Florida, Lieutenant Governor, and the members of the Florida Cabinet, and members of the Florida Senate are elected every four years; members of the Florida House of Representatives are elected every two years. In national elections, Florida plays an important role as the largest bellwether state, occasionally determining the outcome of elections for U.S. President — as it did in 1876 and in 2000.

In a 2020 study, Florida was ranked as the 11th hardest state for citizens to vote in.[2]

All citizens of the United States, over the age of eighteen and who are permanent residents of the state, may register to vote as a qualified elector of Florida unless they are convicted of a felony or found to be mentally incompetent.

Gubernatorial election results[3]
Year Democratic Republican
1952 74.8% 624,463 25.2% 210,009
1956 73.7% 747,753 26.3% 266,980
1960 59.8% 849,407 40.1% 569,936
1964 56.1% 933,554 41.3% 686,297
1966 44.9% 668,233 55.1% 821,190
1970 56.9% 984,305 43.1% 746,243
1974 61.2% 1,118,954 38.8% 709,438
1978 55.6% 1,406,580 44.4% 1,123,888
1982 64.7% 1,739,553 35.3% 949,013
1986 45.4% 1,538,620 54.6% 1,847,525
1990 56.5% 1,995,206 43.5% 1,535,068
1994 50.8% 2,135,008 49.2% 2,071,068
1998 44.7% 1,773,054 55.3% 2,191,105
2002 43.2% 2,201,427 56.0% 2,856,845
2006 45.1% 2,178,289 52.2% 2,519,845
2010 47.7% 2,557,785 48.9% 2,619,335
2014 47.1% 2,801,198 48.1% 2,865,343
2018 49.2% 4,043,723 49.6% 4,076,186
2022 40.0% 3,105,469 59.4% 4,613,783
  1. ^ "The Florida Constitution". Archived from the original on 2008-12-08. Retrieved 2007-12-07.
  2. ^ J. Pomante II, Michael; Li, Quan (15 Dec 2020). "Cost of Voting in the American States: 2020". Election Law Journal: Rules, Politics, and Policy. 19 (4): 503–509. doi:10.1089/elj.2020.0666. S2CID 225139517. Retrieved 14 January 2022.
  3. ^ Leip, David. "General Election Results – Florida". United States Election Atlas. Retrieved November 18, 2016.