Back

Elections in Arizona

Elections in Arizona are authorized under the Arizona State Constitution, which establishes elections for the state level officers, cabinet, and legislature.

In a 2020 study, Arizona was ranked as the 21st hardest state for citizens to vote in.[1]

United States presidential election results for Arizona[2]
Year Republican Democratic Third party
No.  % No.  % No.  %
2020 1,661,686 48.91% 1,672,143 49.22% 63,559 1.87%
2016 1,252,401 48.08% 1,161,167 44.58% 191,089 7.34%
2012 1,233,654 53.48% 1,025,232 44.45% 47,673 2.07%
2008 1,230,111 53.39% 1,034,707 44.91% 39,020 1.69%
2004 1,104,294 54.77% 893,524 44.32% 18,284 0.91%
2000 781,652 50.95% 685,341 44.67% 67,120 4.38%
1996 622,073 44.29% 653,288 46.52% 129,044 9.19%
1992 572,086 38.47% 543,050 36.52% 371,870 25.01%
1988 702,541 59.95% 454,029 38.74% 15,303 1.31%
1984 681,416 66.42% 333,854 32.54% 10,627 1.04%
1980 529,688 60.61% 246,843 28.24% 97,414 11.15%
1976 418,642 56.37% 295,602 39.80% 28,475 3.83%
1972 402,812 61.64% 198,540 30.38% 52,153 7.98%
1968 266,721 54.78% 170,514 35.02% 49,701 10.21%
1964 242,535 50.45% 237,753 49.45% 482 0.10%
1960 221,241 55.52% 176,781 44.36% 469 0.12%
1956 176,990 60.99% 112,880 38.90% 303 0.10%
1952 152,042 58.35% 108,528 41.65% 0 0.00%
1948 77,597 43.82% 95,251 53.79% 4,217 2.38%
1944 56,287 40.90% 80,926 58.80% 421 0.31%
1940 54,030 36.01% 95,267 63.49% 742 0.49%
1936 33,433 26.93% 86,722 69.85% 4,008 3.23%
1932 36,104 30.53% 79,264 67.03% 2,883 2.44%
1928 52,533 57.57% 38,537 42.23% 184 0.20%
1924 30,516 41.26% 26,235 35.47% 17,210 23.27%
1920 37,016 55.61% 29,546 44.39% 0 0.00%
1916 20,524 35.37% 33,170 57.17% 4,327 7.46%
1912 3,021 12.74% 10,324 43.52% 10,377 43.74%
  1. ^ J. Pomante II, Michael; Li, Quan (15 Dec 2020). "Cost of Voting in the American States: 2020". Election Law Journal: Rules, Politics, and Policy. 19 (4): 503–509. doi:10.1089/elj.2020.0666. S2CID 225139517. Retrieved 14 January 2022.
  2. ^ Leip, David. "Presidential General Election Results Comparison – Arizona". US Election Atlas. Retrieved October 26, 2022.