![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message)
|
![]() | |
Type | Subsidiary |
---|---|
Founded | 1893 (1985 as "Pacific Brands"), listed on ASX and NSX in 2004[1] |
Headquarters | , |
Key people | Peter Bush (Chairman) David Bortolussi (CEO & Group General Manager - Underwear Group) David Muscat (CFO) Paul Gould (Group General Manager - Sheridan) Ian Shannon (Group General Manager - Tontine & Dunlop Flooring) |
Revenue | ![]() |
![]() | |
Owner | HanesBrands[2] |
Number of employees | 3500 |
Subsidiaries | Key brands include Bonds, Sheridan, Berlei, Jockey, Explorer, Tontine and Dunlop Flooring |
Website | pacificbrands |
Pacific Brands was an Australian consumer products company.
On Tuesday, 28 June 2016, the company suspended trading on the ASX in order to be acquired by Hanesbrands.[3][4] Corporate changes/details were to be announced thereafter. This acquisition was completed and Pacific Brands was consumed by HanesBrands.
HanesBrands
was invoked but never defined (see the help page).