Manufacturer | Yamaha Motor Company |
---|---|
Parent company | Yamaha Corporation |
Production | 2015–present |
Assembly | Indonesia: Karawang, West Java (Yamaha Indonesia Motor Manufacturing) |
Class | Sport bike |
Engine | 321 cc (19.6 cu in) liquid-cooled 4-stroke 8-valve DOHC 180° inline-twin |
Bore / stroke | 68.0 mm × 44.1 mm (2.68 in × 1.74 in) |
Compression ratio | 11.2:1 |
Top speed | 180 km/h (110 mph) (Estimated)[1] 166 km/h (103 mph)[2] |
Power | 31 kW (42 hp) @ 10,750 rpm (claimed)[3] 27.4 kW (36.7 hp) @ 10,750 rpm (rear wheel)[2] |
Torque | 21.8 lb⋅ft (29.6 N⋅m) @ 9,000 rpm (claimed)[3] 19.8 lb⋅ft (26.8 N⋅m) @ 9,100 rpm (rear wheel)[2] |
Transmission | 6-speed constant mesh |
Frame type | Steel diamond |
Suspension | Front: 41 mm telescopic fork Rear: swingarm |
Brakes | Front: Single 298 mm hydraulic disc Rear: Single 220 mm hydraulic disc |
Tires | Front: 110/70-17H Rear: 140/70-17H |
Rake, trail | 25°, 95 mm (3.7 in) |
Dimensions | L: 2,090 mm (82 in) W: 720 mm (28 in) H: 1,135 mm (44.7 in) |
Seat height | 780 mm (31 in) |
Weight | 167 kg (368 lb)[4] (wet) |
Fuel capacity | 14.0 L (3.1 imp gal; 3.7 US gal) |
Oil capacity | 2.1–2.4 L (2.2–2.5 US qt) |
Fuel consumption | 4.2–4.9 L/100 km; 67–58 mpg‑imp (56–48 mpg‑US)[5][6] |
Related | Yamaha MT-03 Yamaha YZF-R25 |
The Yamaha YZF-R3, commonly R3, is a 321 cc (19.6 cu in) inline-twin sport bike made by Yamaha since 2015. The R3 and the R25 are the first Yamaha twins with an offset cylinder design.[7]
The YZF-R3 was updated for 2019.[8]
Hinton 2027
was invoked but never defined (see the help page).
Canet 2015
was invoked but never defined (see the help page).
power
was invoked but never defined (see the help page).