![]() Sony SmartWatch | |
Developer | Sony Mobile |
---|---|
Manufacturer | Sony |
Type | SmartWatch |
Release date | March 2012 |
Discontinued | September 2013 |
Operating system | Micrium uC/OS-II |
Display | 1.3” OLED display 128 x 128 pixels 65k (16 bits) color[1] |
Graphics | App Store |
Input | Multi-touch, capacitive touchscreen |
Touchpad | Yes |
Connectivity | Bluetooth v3.0[1] |
Dimensions | 36 mm (1.4 in) H 36 mm (1.4 in) W 12.8 mm (0.50 in) D (includes clip) |
Mass | 15.5 g (0.55 oz) main unit 26 g (0.92 oz) watchband [2] |
Backward compatibility | Android 2.1 and up |
Predecessor | Sony Ericsson LiveView |
Successor | Sony SmartWatch 2 |
Sony SmartWatch 2 | |
Also known as | SW2 |
---|---|
Developer | Sony Mobile |
Manufacturer | Sony |
Type | SmartWatch |
Generation | Second |
Release date | September 2013 |
Operating system | Android Wear |
CPU | 1.2GHz Quad-core ARM A7[3] |
Memory | 4GB (2 and 3) |
Display | 1.6", 220x176[3] |
Graphics | via App store |
Input | Multi-touch, capacitive touchscreen |
Touchpad | yes |
Connectivity | Bluetooth v3.0, NFC [3] |
Dimensions | 42 x 9 x 41 mm [3] |
Mass | 122.5 g (4.32 oz) total |
Backward compatibility | Android 2.1 and up |
Predecessor | Sony Ericsson LiveView |
Related articles | Sony SmartWatch 3 |
Website | Official website |
The Sony SmartWatch is a line of wearable devices developed and marketed by Sony Mobile that connect to Android smartphones and can display Twitter feeds and SMS, among other things. Different versions are compatible with different Android devices.