![]() Shawnacy Barber during 2015 World Championships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Canadian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Las Cruces, New Mexico | 27 May 1994||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb; 12.4 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Pole vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Akron[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | Outdoor 5.93 m (2015) NR Indoor 6.00 m (2016) NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shawnacy Campbell "Shawn" Barber (born 27 May 1994) is a Canadian track and field athlete specialising in the pole vault. He is the former world champion in pole vault having won the event with a height of 5.90 m at the 2015 World Championships in Athletics in Beijing.[2] Barber also became a Pan American Games champion in winning the 2015 edition of the Games with a height of 5.80 m. Barber won a bronze medal at the 2014 Commonwealth Games in Glasgow as well.
His outdoor personal best jump of 5.93 metres was made on July 25, 2015, it is the current national record.[3] His indoor personal best is 6.00 metres from 2016 (Canadian Indoor Record). Barber is tied for the Pan Am record together with Lázaro Borges. He also holds the NCAA Collegiate Indoor Record at 5.91m.