1440p

Comparison of 1440p resolutions
Resolution Display aspect ratio Megapixels
5120 × 1440 3.5 (32:9) 7.37
3440 × 1440 2.38 (43:18) 4.95
3360 × 1440 2.3 (21:9) 4.84
3200 × 1440 2.2 (20:9) 4.61
3120 × 1440 2.16 (39:18) 4.49
3040 × 1440 2.1 (19:9) 4.38
2960 × 1440 2.05 (37:18) 4.26
2880 × 1440 2 (18:9) 4.15
2560 × 1440 1.7 (16:9) 3.69
2304 × 1440 1.6 (16:10) 3.32
2160 × 1440 1.5 (3:2) 3.11
1920 × 1440 1.3 (4:3) 2.76

1440p is a family of video display resolutions that have a vertical resolution of 1440 pixels. The p stands for progressive scan, i.e. non-interlaced. The 1440 pixel vertical resolution is double the vertical resolution of 720p, and one-third (about 33.3%) more than 1080p. QHD (Quad HD) or WQHD (Wide Quad HD) is the designation for a commonly used display resolution of 2560 × 1440 pixels in a 16:9 aspect ratio. As a graphics display resolution between 1080p and 4K, Quad HD is regularly used in smartphone displays, and for computer and console gaming.