.240 Magnum Rimless |
---|
Type | Rifle |
---|
Place of origin | England |
---|
|
Designer | Holland & Holland |
---|
Designed | 1920 |
---|
Manufacturer | Holland & Holland |
---|
|
Case type | Belted rimless |
---|
Bullet diameter | .245 in (6.2 mm) |
---|
Neck diameter | .274 in (7.0 mm) |
---|
Shoulder diameter | .403 in (10.2 mm) |
---|
Base diameter | .450 in (11.4 mm) |
---|
Rim diameter | .467 in (11.9 mm) |
---|
Rim thickness | .035 in (0.89 mm) |
---|
Case length | 2.49 in (63 mm) |
---|
Overall length | 3.21 in (82 mm) |
---|
Primer type | Kynoch # 81 |
---|
|
|
|
Bullet mass/type |
Velocity |
Energy |
100 gr (6 g) SP |
2,900 ft/s (880 m/s) |
1,865 ft⋅lbf (2,529 J) |
|
Source(s): Cartridges of the World.[1] |
.240 Magnum Flanged |
---|
|
Case type | Rimmed |
---|
Bullet diameter | .245 in (6.2 mm) |
---|
Neck diameter | .274 in (7.0 mm) |
---|
Shoulder diameter | .402 in (10.2 mm) |
---|
Base diameter | .448 in (11.4 mm) |
---|
Rim diameter | .513 in (13.0 mm) |
---|
Rim thickness | UNK |
---|
Case length | 2.5 in (64 mm) |
---|
Overall length | 3.25 in (83 mm) |
---|
Primer type | Kynoch # 81 |
---|
|
|
|
Bullet mass/type |
Velocity |
Energy |
100 gr (6 g) SN |
2,775 ft/s (846 m/s) |
1,711 ft⋅lbf (2,320 J) |
|
Test barrel length: 28 Source(s): Kynoch Ammunition.[2] |
The .240 Magnum Rimless Holland & Holland (also known as the .240 Apex and the .240 Super Express) and the .240 Magnum Flanged are a pair of centrefire sporting rifle cartridges developed in English gunmakers Holland & Holland in the 1920s, primarily for use in hunting deer and plains game.[1]
- ^ a b Barnes, Frank C., Cartridges of the World, 15th ed, Gun Digest Books, Iola, 2016, ISBN 978-1-4402-4642-5.
- ^ Kynoch Ammunition, "Big Game Cartridges", www.kynochammunition.co.uk, archived, 15 August 2016.